How Many Hours Continuing Education Units for S C Environmental Operators
Through the regional accreditation agencies, it is possible to earn transferable academic credit for completion of Independent Study courses. Frederick Community College (FCC) has assumed responsibility for the evaluation of EMI's Independent Study courses. Courses meeting FCC's academic standards become eligible for lower-division academic credit. To apply for college credit, you must successfully complete a course that is eligible for college credit. You can then submit an application with a fee to receive a personal copy of your college transcript. Two official copies may be directed to other institutions free of charge. For more information, visit http://www.em-study.com.
ISP courses are evaluated and awarded CEUs in accordance with the standards established by the International Association of Continuing Education and Training (IACET). For additional information about IACET, please see their website at http://www.iacet.org/ceus/about-the-ceu/.
Active duty members of some branches of the military may be eligible to apply the completion of ISP courses toward promotion and retention programs. Contact your personnel or education office to determine if this program is applicable to your career progression. Our experience indicates that the member is usually required to apply and pay for college credit before receiving consideration to apply his or her participation in the ISP toward promotion or retention points. Members of the Reserve components who are required to accumulate retirement and retention points are, in most cases, able to obtain credit for their work through the ISP.
* CEU: 0.1 CEU = 1 Contact Hour.
** CEU calculation is based on the International Association of Continuing Education and Training (IACET) standards. For additional information about IACET, please see their website at http://www.iacet.org/ceus/about-the-ceu/.
*** College Credits are granted upon submission of application & payment. See "College Credit" for details.
**** Multiple courses must be completed in order to obtain 1 college credit.
Course Code | Course Title | CEUs* | College Credits** | Dev. Date |
---|---|---|---|---|
IS-5.a | An Introduction to Hazardous Materials | 1 | n/a | 10/31/2013 |
IS-8.a | Building for the Earthquakes of Tomorrow: Complying with Executive Order 12699 | 1 | 1.0 | 10/31/2013 |
IS-10.a | Animals in Disasters: Awareness and Preparedness | 0.4 | 1.0 | 10/2/2015 |
IS-11.a | Animals in Disasters: Community Planning | 0.4 | 1.0 | 10/2/2015 |
IS-15.b | Special Events Contingency Planning for Public Safety Agencies | 0.4 | 1.0 1.0 (when combined with IS-660 and IS-662) | 10/31/2013 |
IS-18.22 | FEMA EEO Employee Course 2022 | 0.1 | n/a | 1/3/2022 |
IS-19.22 | FEMA EEO Supervisor Course 2022 | 0.1 | n/a | 1/3/2022 |
IS-20.22 | Diversity Awareness Course 2022 | 0.1 | n/a | 1/3/2022 |
IS-21.22 | Civil Rights and FEMA Disaster Assistance | 0.1 | n/a | 1/3/2022 |
IS-26 | Guide to Points of Distribution | 0.4 | 1.0 1.0 (when combined with IS-293, IS-1001, IS-1005 and IS-1009) | 8/11/2010 |
IS-27 | Orientation to FEMA Logistics | 0.4 | 1.0 1.0 (when combined with IS-245.b and IS-246) | 10/31/2013 |
IS-29.a | Public Information Officer Awareness | 0.7 | 1.0 1.0 (when combined with IS-42.a and IS-706) | 8/5/2019 |
IS-30.b | Mitigation eGrants System for the Subgrant Applicant | 0.3 | 1.0 1.0 (when combined with IS-31.b, and IS-32.a) | 1/10/2018 |
IS-31.b | Mitigation eGrants for the Grant Applicant | 0.5 | 1.0 1.0 (when combined with IS-30.b and IS-32.a) | 1/10/2018 |
IS-32.a | Mitigation eGrants Internal System | 0.4 | 1.0 1.0 (when combined with IS-30.b and IS-31.b) | 2/16/2018 |
IS-35.22 | FEMA Safety Orientation 2022 | 0.2 | n/a | 1/3/2022 |
IS-36.a | Preparedness for Child Care Providers | 0.2 | n/a | 10/1/2021 |
IS-37.22 | Managerial Safety and Health | 0.2 | n/a | 1/3/2022 |
IS-42.a | Social Media in Emergency Management | 0.3 | 1.0 1.0 (when combined with IS-29.a and IS-706) | 8/24/2021 |
IS-45 | Continuous Improvement (CI) Overview | 0.1 | 1.0 1.0 (when combined with IS-240.c and IS-241.c) | 7/13/2020 |
IS-60.b | The Homeland Security Geospatial Concept-of-Operations (GeoCONOPS) for Planners and Decision Makers | 0.1 | 1.0 1.0 (when combined with IS-61.b, IS-62.b, IS-63.b and IS-64.a) | 9/20/2016 |
IS-61.b | The Homeland Security Geospatial Concept-of-Operations (GeoCONOPS) In Depth | 0.1 | 1.0 1.0 (when combined with IS-60.b, IS-62.b, IS-63.b and IS-64.a) | 9/20/2016 |
IS-62.b | The Homeland Security Geospatial Concept-of-Operations (GeoCONOPS) In Use | 0.1 | 1.0 1.0 (when combined with IS-60.b, IS-61.b, IS-63.b and IS-64.a) | 9/20/2016 |
IS-63.b | Geospatial Information Infrastructure (GII) | 0.1 | 1.0 1.0 (when combined with IS-60.b, IS-61.b, IS-62.b and IS-64.a) | 9/20/2016 |
IS-64.a | DHS Common Operating Picture Application | 0.1 | 1.0 1.0 (when combined with IS-60.b, IS-61.b, IS-62.b and IS-63.b) | 9/20/2016 |
IS-66 | Preparing the Nation for Space Weather Events | 0.2 | n/a | 9/19/2022 |
IS-75 | Military Resources in Emergency Management | 0.2 | n/a | 2/25/2011 |
IS-100.c | Introduction to the Incident Command System, ICS 100 | 0.2 | 1.0 1.0 (when combined with IS-200.c and 1.0 when combined with IS-554, IS-556, and IS-558) | 6/25/2018 |
IS-101.c | Preparing for Federal Disaster Operations: FEMA | 0.1 | 1.0 1.0 (when combined with IS-102.c, IS-107 and IS-951) | 10/31/2013 |
IS-102.c | Preparing for Federal Disaster Operations: FEMA Response Partners | 0.1 | 1.0 1.0 (when combined with IS-101.c, IS-107 and IS-951) | 10/31/2013 |
IS-103 | Geospatial Information Systems Specialist (GISS) | 0.2 | n/a | 5/25/2022 |
IS-107.22 | FEMA Travel Rules and Regulations 2022 | 0.1 | 1.0 1.0 (when combined with IS-101.c, IS-102.c and IS-951) | 1/3/2022 |
IS-111.a | Livestock in Disasters | 0.4 | 1.0 | 10/31/2013 |
IS-120.c | An Introduction to Exercises | 0.3 | 1.0 1.0 (when combined with IS-130.a and IS-139.a) | 2/12/2018 |
IS-130.a | How to be an Exercise Evaluator | 0.3 | 1.0 1.0 (when combined with IS-120.c and IS-139.a) | 2/12/2018 |
IS-144.a | TERT Basic Course | 0.3 | 1.0 1.0 (when combined with IS-1200) | 6/3/2021 |
IS-156 | Building Design for Homeland Security for Continuity of Operations | 0.8 | 1.0 | 6/12/2014 |
IS-158 | Hazard Mitigation Flood Insurance in Disaster Operations | 0.3 | 1.0 1.0 (when combined with IS-162) | 11/16/2016 |
IS-162 | Hazard Mitigation Floodplain Management in Disaster Operations | 0.3 | 1.0 1.0 (when combined with IS-158) | 11/16/2016 |
IS-200.c | Basic Incident Command System for Initial Response, ICS-200 | 0.4 | 1.0 1.0 (when combined with IS-100.c) | 3/11/2019 |
IS-201 | Forms Used for the Development of the Incident Action Plan | 0.2 | n/a | 10/31/2013 |
IS-212.b | Introduction to Unified Hazard Mitigation Assistance (HMA) | 0.3 | 1.0 1.0 (when combined with IS-393.b and IS-2700) | 12/7/2015 |
IS-215 | Unified Federal Review Advisor Training: An Overview of the UFR Process | 0.3 | 1.0 1.0 (when combined with IS-216) | 8/22/2016 |
IS-216 | An Overview of the Unified Federal Review Process: Training for Federal Disaster Recovery Leadership | 0.3 | 1.0 1.0 (when combined with IS-215) | 8/22/2016 |
IS-230.e | Fundamentals of Emergency Management | 0.6 | 1.0 | 6/15/2021 |
IS-235.c | Emergency Planning | 0.5 | 1.0 1.0 (when combined with IS-2002) | 12/15/2015 |
IS-238 | Critical Concepts of Supply Chain Flow and Resilience | 0.2 | n/a | 6/8/2022 |
IS-240.c | Leadership and Influence | 0.3 | 1.0 1.0 (when combined with IS-45 and IS-241.c) | 8/13/2021 |
IS-241.c | Decision Making and Problem Solving | 0.2 | 1.0 1.0 (when combined with IS-45 and IS-240.c) | 8/13/2021 |
IS-242.c | Effective Communication | 0.8 | 1.0 | 8/13/2021 |
IS-244.b | Developing and Managing Volunteers | 0.4 | 1.0 1.0 (when combined with IS-288.a and IS-289) | 3/29/2013 |
IS-245.b | Introduction to the Federal Priorities and Allocations System | 0.1 | 1.0 1.0 (when combined with IS-27 and IS-246) | 8/19/2020 |
IS-246.22 | Implementing the Federal Priorities and Allocations System (FPAS) | 0.3 | 1.0 1.0 (when combined with IS-27 and IS-245.b | 1/3/2022 |
IS-247.b | Integrated Public Alert and Warning System (IPAWS) for Alert Originators | 0.2 | 1.0 1.0 (when combined with IS-251.a, and IS-922.a) | 4/20/2020 |
IS-251.a | Integrated Public Alert and Warning System (IPAWS) for Alerting Administrators | 0.2 | 1.0 1.0 (when combined with IS-247.b and IS-922.a) | 3/17/2020 |
IS-253.a | Overview of FEMA's Environmental and Historic Preservation Review | 0.4 | 1.0 1.0 (when combined with IS-1190) | 6/13/2019 |
IS-271.a | Anticipating Hazardous Weather & Community Risk, 2nd Edition | 0.9 | 1.0 | 10/31/2013 |
IS-273 | How to Read a Flood Insurance Rate Map (FIRM) | 0.3 | 1.0 1.0 (when combined with IS-274, IS-1106.a, IS-1110.a, IS-1113, IS-1119 and IS-1120) | 3/10/2020 |
IS-274 | How to Use a Flood Insurance Study (FIS) | 0.2 | 1.0 1.0 (when combined with IS-273, IS-1106.a, IS-1110.a, IS-1113, IS-1119 and IS-1120) | 3/10/2020 |
IS-279.a | Introduction to Retrofitting Flood-Prone Residential Buildings | 1 | 1.0 | 10/13/2015 |
IS-280 | Overview of: Engineering Principles and Practices for Retrofitting Flood-Prone Residential Structures, FEMA Publication 259, 3rd Edition | 0.1 | n/a | 10/18/2013 |
IS-284.a | Using the Substantial Damage Estimator 3.0 Tool | 0.3 | 1.0 1.0 (when combined with IS-285) | 3/17/2020 |
IS-285 | Substantial Damage Estimation for Floodplain Administrators | 0.4 | 1.0 1.0 (when combined with IS-284.a) | 3/17/2020 |
IS-288.a | The Role of Voluntary Organizations in Emergency Management | 0.1 | 1.0 1.0 (when combined with IS-244.b and IS-289) | 2/12/2015 |
IS-289 | Voluntary Agency Liaison (VAL) Overview | 0.3 | 1.0 1.0 (when combined with IS-244.b and IS-288.a) | 6/2/2021 |
IS-293 | Mission Assignment Overview | 0.3 | 1.0 1.0 (when combined with IS-26, IS-1001, IS-1005 and IS-1009) | 2/24/2021 |
IS-302 | Modular Emergency Radiological Response Transportation Training | 1 | n/a | |
IS-315.a | CERT and the Incident Command System (ICS) | 0.2 | 1.0 1.0 (when combined with IS-317.a) | 5/1/2020 |
IS-317.a | Introduction to Community Emergency Response Team (CERTs) | 0.2 | 1.0 1.0 (when combined with IS-315.a) | 5/1/2020 |
IS-318 | Mitigation Planning for Local and Tribal Communities | 1.2 | n/a | 10/31/2013 |
IS-319.a | Tornado Mitigation Basics for Mitigation Staff | 0.1 | 1.0 1.0 (when combined with IS-320, IS-321, IS-322 and IS-323) | 9/12/2019 |
IS-320 | Wildfire Mitigation Basics for Mitigation Staff | 0.1 | 1.0 1.0 (when combined with IS-319.a, IS-321, IS-322 and IS-323) | 10/31/2013 |
IS-321 | Hurricane Mitigation Basics for Mitigation Staff | 0.2 | 1.0 1.0 (when combined with IS-319.a, IS-320, IS-322 and IS-323) | 10/31/2013 |
IS-322 | Flood Mitigation Basics for Mitigation Staff | 0.1 | 1.0 1.0 (when combined with IS-319.a, IS-320, IS-321 and IS-323) | 10/31/2013 |
IS-323 | Earthquake Mitigation Basics for Mitigation Staff | 0.1 | 1.0 1.0 (when combined with IS-319.a, IS-320, IS-321 and IS-322) | 10/31/2013 |
IS-324.a | Community Hurricane Preparedness | 1 | 1.0 | 10/31/2013 |
IS-325 | Earthquake Basics: Science, Risk, and Mitigation | 0.1 | n/a | 10/31/2013 |
IS-326 | Community Tsunami Preparedness | 0.6 | n/a | 10/31/2013 |
IS-328 | Plan Review for Local Mitigation Plans | 0.3 | 1.0 1.0 (when combined with IS-329 and IS-350) | 10/31/2013 |
IS-329 | State Hazard Mitigation Planning | 0.4 | 1.0 1.0 (when combined with IS-328 and IS-350) | 9/3/2019 |
IS-337 | Posting Integrated Financial Management Information System Transactions | 0.5 | n/a | 4/16/2021 |
IS-350 | Mitigation Planning for Tribal Communities | 0.6 | 1.0 1.0 (when combined with IS-328 and IS-329) | 9/3/2021 |
IS-360 | Preparing for Mass Casualty Incidents: A Guide for Schools, Higher Education, and Houses of Worship | 0.3 | 1.0 | 6/24/2013 |
IS-362.a | Multi-Hazard Emergency Planning for Schools | 0.3 | 1.0 1.0 (when combined with IS-363) | 10/31/2013 |
IS-363 | Introduction to Emergency Management for Higher Education | 0.3 | 1.0 1.0 (when combined with IS-362.a) | 12/18/2018 |
IS-366.a | Planning for the Needs of Children in Disasters | 0.6 | 1.0 | 12/9/2015 |
IS-368 | Including People With Disabilities & Others With Access & Functional Needs in Disaster Operations | 0.2 | 1.0 1.0 (when combined with IS-20, IS-21 and IS-505) | 2/20/2014 |
IS-393.b | Introduction to Hazard Mitigation | 0.2 | 1.0 1.0 (when combined with IS-212.b and IS-2700) | 6/15/2017 |
IS-394.a | Protecting Your Home or Small Business From Disaster | 0.4 | 1.0 | 10/22/2020 |
IS-395 | FEMA Risk Assessment Database | 0.2 | n/a | 10/31/2013 |
IS-403 | Introduction to Individual Assistance (IA) | 0.1 | n/a | 3/1/2021 |
IS-405 | Overview of Mass Care/Emergency Assistance | 0.1 | n/a | 12/10/2013 |
IS-453 | Introduction to Homeland Security Planning | 0.2 | n/a | 10/31/2013 |
IS-505 | Concepts of Religious Literacy for Emergency Management | 0.4 | 1.0 1.0 (when combined with IS-20, IS-21 and IS-368) | 3/4/2016 |
IS-520 | Introduction to Continuity of Operations Planning for Pandemic Influenzas | 0.1 | n/a | 3/20/2020 |
IS-545 | Reconstitution Planning Course | 0.5 | 1.0 | 8/11/2014 |
IS-551 | Devolution Planning | 0.2 | n/a | 10/22/2010 |
IS-552 | The Public Works Role in Emergency Management | 0.2 | n/a | 10/2/2015 |
IS-553.a | Coordination between Water Utilities and Emergency Management Agencies | 0.1 | n/a | 10/27/2021 |
IS-554 | Emergency Planning for Public Works | 0.3 | 1.0 1.0 (when combined with IS-100.c, IS-556 and IS-558) | 10/31/2013 |
IS-556 | Damage Assessment for Public Works | 0.3 | 1.0 1.0 (when combined with IS-100.c, IS-554 and IS-558) | 10/31/2013 |
IS-558 | Public Works and Disaster Recovery | 0.3 | 1.0 1.0 (when combined with IS-100.c, IS-554 and IS-556) | 10/31/2013 |
IS-559 | Local Damage Assessment | 0.2 | n/a | 10/31/2013 |
IS-632.a | Introduction to Debris Operations | 0.2 | 1.0 1.0 (when combined with IS-633) | 10/31/2013 |
IS-633 | Debris Management Plan Development | 0.6 | 1.0 1.0 (when combined with IS-632.a) | 4/6/2017 |
IS-650.b | Building Partnerships with Tribal Governments | 0.2 | n/a | 11/2/2018 |
IS-660 | Introduction to Public-Private Partnerships | 0.2 | 1.0 1.0 (when combined with IS-15.b and IS-662) | 12/20/2011 |
IS-662 | Improving Preparedness and Resilience through Public-Private Partnerships | 0.2 | 1.0 1.0 (when combined with IS-15.b and IS-660) | 10/31/2013 |
IS-700.b | An Introduction to the National Incident Management System | 0.4 | 1.0 1.0 (when combined with IS-703.b) | 6/25/2018 |
IS-703.b | National Incident Management System Resource Management | 0.4 | 1.0 1.0 (when combined with IS-700.b) | 5/4/2020 |
IS-706 | NIMS Intrastate Mutual Aid - An Introduction | 0.2 | 1.0 1.0 (when combined with IS-29.a and IS-42.a) | 10/31/2013 |
IS-727 | Floodplain Management and Protection of Wetlands | 0.4 | n/a | 5/29/2019 |
IS-772.a | Individual Assistance Preliminary Damage Assessment Orientation | 0.1 | n/a | 8/12/2021 |
IS-800.d | National Response Framework, An Introduction | 0.3 | 1.0 1.0 (when combined with IS-2500 and IS-2600) | 5/6/2020 |
IS-815 | ABCs of Temporary Emergency Power | 0.2 | n/a | 12/27/2016 |
IS-822 | Fundamentals of Management and Support Coordination of Federal Disaster Operations | 0.4 | 1.0 1.0 (when combined with IS-2000) | 11/27/2013 |
IS-841.a | NEMIS HMGP System: Overview and Startup | 0.1 | 1.0 1.0 (when combined with IS-842.a, IS-843.a, IS-844.a, and IS-845.a) | 1/10/2018 |
IS-842.b | NEMIS HMGP System: Enter the HMGP Application | 0.2 | 1.0 1.0 (when combined with IS-841.a, IS-843.a, IS-844.a, and IS-845.a) | 1/25/2018 |
IS-843.a | NEMIS HMGP System: Project Eligibility Determination | 0.1 | 1.0 1.0 (when combined with IS-841.a, IS-842.b, IS-844.a, and IS-845.a) | 1/10/2018 |
IS-844.a | NEMIS HMGP System: Managing Project Tasks | 0.1 | 1.0 1.0 (combined with IS-841.a, IS-842.b, IS-843.a, and IS-845.a) | 1/10/2018 |
IS-845.a | NEMIS HMGP System: Oversight and Closeout | 0.1 | 1.0 1.0 (when combined with IS-841.a, IS-842.b, IS-843.a and IS-844.a) | 1/10/2018 |
IS-860.c | The National Infrastructure Protection Plan, An Introduction | 0.2 | 1.0 1.0 (when combined with IS-913.a, IS-915, IS-916) | 7/21/2015 |
IS-870.a | Dams Sector: Crisis Management | 0.2 | n/a | 7/2/2014 |
IS-871.a | Dams Sector: Security Awareness | 0.2 | 1.0 1.0 (when combined with IS-872.a) | 10/30/2013 |
IS-872.a | Dams Sector: Protective Measures | 0.2 | 1.0 1.0 (when combined with IS-871.a) | 10/30/2013 |
IS-874 | Introduction to Seepage and Internal Erosion and the Emergency Response to Seepage Related Dam Risks | 0.5 | 1.0 1.0 (when combined with IS-874, IS-875, and IS-876) | 4/13/2021 |
IS-875 | Identifying, Monitoring and Addressing Seepage and Internal Erosion at dams | 0.5 | 1.0 1.0 (when combined with IS-874, IS-875, and IS-876) | 4/13/2021 |
IS-876 | Evaluation and Analysis of Internal Erosion and Seepage Conditions at dams | 0.5 | 1.0 1.0 (when combined with IS-874, IS-875, and IS-876) | 4/13/2021 |
IS-904 | Active Shooter Prevention: You Can Make a Difference | 0.1 | 1.0 1.0 (when combined with IS-906, IS-907, IS-909, IS-912 and IS-914) | 9/2/2021 |
IS-906 | Workplace Security Awareness | 0.1 | 1.0 1.0 (when combined with IS-904, IS-907, IS-909, IS-912 and IS-914) | 10/31/2013 |
IS-907 | Active Shooter: What You Can Do | 0.1 | 1.0 1.0 (when combined with IS-904, IS-906, IS-909, IS-912 and IS-914) | 12/28/2015 |
IS-908 | Emergency Management for Senior Officials | 0.1 | n/a | 10/31/2013 |
IS-909 | Community Preparedness: Implementing Simple Activities for Everyone | 0.1 | 1.0 1.0 (when combined with IS-904, IS-906, IS-907, IS-912 and IS-914) | 10/31/2013 |
IS-912 | Retail Security Awareness: Understanding the Hidden Hazards | 0.1 | 1.0 1.0 (when combined with IS-904, IS-906, IS-907, IS-909 and IS-914) | 10/31/2013 |
IS-913.a | Critical Infrastructure Security and Resilience: Achieving Results through Partnership and Collaboration | 0.2 | 1.0 1.0 (when combined with IS-860.c, IS-915, IS-916) | 11/1/2013 |
IS-914 | Surveillance Awareness: What You Can Do | 0.1 | 1.0 1.0 (when combined with IS-904, IS-906, IS-907, IS-909 and IS-912) | 10/31/2013 |
IS-915 | Protecting Critical Infrastructure Against Insider Threats | 0.1 | 1.0 1.0 (when combined with IS-860.c, IS-913.a, IS-916) | 7/10/2013 |
IS-916 | Critical Infrastructure Security: Theft and Diversion – What You Can Do | 0.1 | 1.0 1.0 (when combined with IS-860.c, IS-913.a, IS-915) | 10/31/2013 |
IS-922.a | Applications of GIS for Emergency Management | 0.3 | 1.0 1.0 (when combined with IS-247.b and IS-251.a) | 7/6/2021 |
IS-951 | DHS Radio Interoperability | 0.2 | 1.0 1.0 (when combined with IS-101.c, IS-102.c and IS-107) | 9/22/2016 |
IS-1000 | Public Assistance Program and Eligibility | 0.8 | n/a | 2/28/2019 |
IS-1001 | The Public Assistance Delivery Model Orientation | 0.4 | 1.0 1.0 (when combined with IS-26, IS-293, IS-1005 and IS-1009) | 2/28/2019 |
IS-1002 | FEMA Grants Portal – Transparency at Every Step | 0.7 | 1.0 1.0 (when combined with IS-1006, IS-1014 and IS-1020) | 2/28/2019 |
IS-1004 | The FEMA Site Inspection Process | 0.4 | n/a | 2/28/2019 |
IS-1005 | Public Assistance Alternative Procedures | 0.4 | 1.0 1.0 (when combined with IS-26, IS-293, IS-1001 and IS-1009 ) | 2/28/2019 |
IS-1006 | Documenting Disaster Damage and Developing Project Files | 0.8 | 1.0 1.0 (when combined with IS-1002, IS-1014 and IS-1020) | 2/28/2019 |
IS-1007 | Detailed Damage Description and Dimensions | 0.5 | n/a | 2/28/2019 |
IS-1008 | Scope of Work Development (Scoping and Costing) | 0.5 | n/a | 2/28/2019 |
IS-1009 | Conditions of the Public Assistance Grant | 0.7 | 1.0 1.0 (when combined with IS-26, IS-293, IS-1001 and IS-1005) | 2/28/2019 |
IS-1010 | Emergency Protective Measures | 0.3 | n/a | 2/28/2019 |
IS-1011 | Roads and Culverts | 0.4 | n/a | 2/28/2019 |
IS-1012 | Direct Administrative Costs | 0.2 | n/a | 2/28/2019 |
IS-1013 | Costing - Estimates and the Cost Estimating Format | 0.6 | n/a | 2/28/2019 |
IS-1014 | Integrating 406 Mitigation Considerations into Your Public Assistance Grant | 0.3 | 1.0 1.0 (when combined with IS-1002, IS-1006 and IS-1020) | 2/28/2019 |
IS-1015 | Insurance Considerations, Compliance, and Requirements | 0.3 | n/a | 2/28/2019 |
IS-1016 | Environmental and Historic Preservation (EHP) Considerations/Compliance for Public Assistance Grants | 0.4 | n/a | 2/28/2019 |
IS-1017 | Scope Change Requests, Time Extensions, Improved/Alternate Project Requests | 0.3 | n/a | 2/28/2019 |
IS-1018 | Determination Memorandums and Appeals | 0.2 | n/a | 2/28/2019 |
IS-1019 | Codes and Standards | 0.4 | n/a | 2/28/2019 |
IS-1020 | Public Assistance Donated Resources | 0.3 | 1.0 1.0 (when combined with IS-1002, IS-1006 and IS-1014) | 2/28/2019 |
IS-1021 | Bridge Damage Considerations | 0.3 | n/a | 2/28/2019 |
IS-1022 | Substantiating Disaster-Related Damages to Buildings, Contents, Vehicles, and Equipment | 0.2 | n/a | 2/28/2019 |
IS-1023 | Electrical Systems Considerations | 0.3 | n/a | 2/28/2019 |
IS-1024 | Water and Wastewater Treatment System Considerations | 0.3 | n/a | 2/28/2019 |
IS-1025 | Grant Administration Decisions for Tribal Governments | 0.6 | n/a | 2/28/2019 |
IS-1026 | Eligibility of Private Nonprofit Organizations | 0.5 | n/a | 2/28/2019 |
IS-1027 | Fire Management Assistance Grants (FMAG) | 0.3 | n/a | 2/28/2019 |
IS-1100.a | Increased Cost of Compliance | 0.1 | 1.0 1.0 (when combined with IS-1100.a, IS-1101.b, IS-1108, IS-1109.a, IS-1115 and IS-1117) | 3/15/2016 |
IS-1101.b | Basic Agent Tutorial | 0.3 | 1.0 1.0 (when combined with IS-1100.a, IS-1101.b, IS-1108, IS-1109.a, IS-1115 and IS-1117) | 12/18/2017 |
IS-1102 | Theory of Elevation Rating | 0.3 | 1.0 1.0 (when combined with IS-1103.a and IS-1105) | 8/17/2015 |
IS-1103.a | Elevation Certificate for Surveyors | 0.2 | 1.0 1.0 (when combined with IS-1102 and IS-1105) | 6/8/2017 |
IS-1104 | NFIP Claims Review for Adjusters | 0.5 | 1.0 1.0 (when combined with IS-1104, IS-1107, IS-1111, IS-1112 and IS-1114) | 10/20/2015 |
IS-1105.a | EC Made Easy: Elevation Certificate Overview | 0.2 | 1.0 1.0 (when combined with IS-1102 and IS-1103.a) | 7/25/2019 |
IS-1106.a | FEMA Mapping Changes | 0.1 | 1.0 1.0 (when combined with IS-273, IS-274, IS-1110.a, IS-1113, IS-1119 and IS-1120) | 12/28/2016 |
IS-1107 | Adjuster Customer Service | 0.3 | 1.0 1.0 (when combined with IS-1104, IS-1111, IS-1112 and IS-1114) | 9/2/2015 |
IS-1108 | Insuring Condominiums | 0.1 | 1.0 1.0 (when combined with IS-1100.a, IS-1101.b, IS-1109.a, IS-1115 and IS-1117) | 9/2/2015 |
IS-1109.a | Understanding Basement Coverage | 0.1 | 1.0 1.0 (when combined with IS-1100.a, IS-1101.b, IS-1108, IS-1115 and IS-1117) | 2/21/2018 |
IS-1110.a | Writing Commercial Exposures | 0.2 | 1.0 1.0 (when combined with IS-273, IS-274, IS-1106.a, IS-1113, IS-1119 and IS-1120) | 5/11/2016 |
IS-1111 | Introduction to Commercial Claims | 0.1 | 1.0 1.0 (when combined with IS-1104, IS-1107, IS-1112 and IS-1114) | 9/2/2015 |
IS-1112 | Introduction to Flood Claims | 0.2 | 1.0 1.0 (when combined with IS-1104, IS-1107, IS-1111 and IS-1114) | 9/2/2015 |
IS-1113 | Coastal Barrier Resources Act | 0.1 | 1.0 1.0 (when combined with IS-1106.a, IS-1110.a and IS-1120) | 8/17/2015 |
IS-1114 | Adjusting RCBAP and Condo Unit Owner Claims | 0.1 | 1.0 1.0 (when combined with IS-1104, IS-1107, IS-1111 and IS-1112) | 11/15/2018 |
IS-1115 | Claims Process for Agents | 0.2 | 1.0 1.0 (when combined with IS-1100.a, IS-1101.b, IS-1108, IS-1109.a, and IS-1117) | 10/1/2019 |
IS-1116 | Sales for Agents | 0.2 | n/a | 10/1/2019 |
IS-1117 | Severe Repetitive Loss for Agents | 0.1 | 1.0 1.0 (when combined with IS-1100.a, IS-1101.b, IS-1108, IS-1109.a and IS-1115) | 10/1/2019 |
IS-1119 | Letters of Map Amendment (LOMAs) and Letters of Map Revision–Based on Fill (LOMR-Fs) | 0.3 | 1.0 1.0 (when combined with IS-273, IS-274, IS-1106.a, IS-1110.a, IS-1113 and IS-1120) | 3/17/2020 |
IS-1120 | Letters of Map Revision | 0.1 | 1.0 1.0 (when combined with IS-273, IS-274, IS-1106.a, IS-1110.a, IS-1113 and IS-1119) | 6/19/2019 |
IS-1150 | DHS Human Trafficking Awareness for FEMA Employees | 0.05 | n/a | 9/14/2016 |
IS-1151 | Blue Campaign Disaster Responder Training | 0 | n/a | 11/17/2021 |
IS-1152 | Blue Campaign First Responder Training | 0 | n/a | 11/17/2021 |
IS-1170 | Introduction to the Interagency Security Committee (ISC) | 0.1 | 1.0 1.0 (when combined with IS-1171, IS-1172 and IS-1174) | 8/21/2017 |
IS-1171 | Overview of Interagency Security Committee (ISC) Publications | 0.1 | 1.0 1.0 (when combined with IS-1170, IS-1172 and IS-1174) | 8/21/2017 |
IS-1172 | The Risk Management Process for Federal Facilities: Facility Security Level (FSL) Determination | 0.1 | 1.0 1.0 (when combined with IS-1170, IS-1171 and IS-1174) | 8/21/2017 |
IS-1173 | Levels of Protection (LOP) and Application of the Design-Basis Threat (DBT) Report | 0.1 | n/a | 8/18/2017 |
IS-1174 | Facility Security Committees | 0.1 | 1.0 1.0 (when combined with IS-1170, IS-1171 and IS-1172) | 8/21/2017 |
IS-1190 | The National Oil & Hazardous Substances Pollution Contingency Plan and the National Response System Independent Study Course | 0.4 | 1.0 1.0 (when combined with IS-253.a) | 12/16/2020 |
IS-1200 | TERT Team Leader Course | 0.4 | 1.0 1.0 (when combined with IS-144.a) | 12/2/2016 |
IS-1300 | Introduction to Continuity of Operations | 0.1 | n/a | 11/1/2019 |
IS-2000 | National Preparedness Goal and System Overview | 0.2 | 1.0 1.0 (when combined with IS-822) | 3/26/2018 |
IS-2001 | Threat and Hazard Identification and Risk Assessment (THIRA) | 0 | n/a | 1/2/2014 |
IS-2002 | Introduction to FEMA Operational Planning | 0.4 | 1.0 1.0 (when combined with IS-235.c) | 6/8/2018 |
IS-2101 | Cooperating Technical Partners (CTP) 101 Beginner Training Course | 0.2 | n/a | 12/28/2017 |
IS-2200 | Basic Emergency Operations Center Functions | 0.4 | 1.0 | 5/17/2019 |
IS-2500 | National Prevention Framework, an Introduction | 0.2 | 1.0 1.0 (when combined with IS-800.d and IS-2600) | 3/27/2018 |
IS-2600 | National Protection Framework, An Introduction | 0.3 | 1.0 1.0 (when combined with IS-800.d and IS-2500) | 3/27/2018 |
